Paxton Schulte
Paxton J. Schulte
Born: July 16, 1972
Onoway, AB Canada
Position: LW
Height: 6'2"
Weight: 217
Shoot/Catch: Left
Career: 1991-2005
Major league statistics
Paxton Schulte scored 166 goals and recorded 209 assists in his 514-game career with the Spokane Chiefs, Cornwall Aces, Saint John Flames, Las Vegas Thunder, Amarillo Gorillas and Tulsa Oilers. He began playing during the 1991 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Spokane Chiefs | 70 | 42 | 42 | 84 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Spokane Chiefs | 45 | 38 | 35 | 73 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Cornwall Aces | 56 | 15 | 15 | 30 | 102 | -5 | 3 | 0 | 0 | 0 | 2 | 0 | 116 | 12.9 |
1994-95 | AHL | Cornwall Aces | 74 | 14 | 22 | 36 | 217 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 161 | 8.7 |
1995-96 | AHL | Cornwall Aces | 69 | 25 | 31 | 56 | 171 | -11 | 11 | 0 | 0 | 0 | 4 | 1 | 199 | 12.6 |
1995-96 | AHL | Saint John Flames | 14 | 4 | 5 | 9 | 25 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 16.0 |
1996-97 | AHL | Saint John Flames | 71 | 14 | 23 | 37 | 274 | -7 | 5 | 0 | 0 | 0 | 1 | 0 | 137 | 10.2 |
1997-98 | AHL | Saint John Flames | 59 | 8 | 17 | 25 | 133 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 102 | 7.8 |
1997-98 | IHL | Las Vegas Thunder | 10 | 0 | 1 | 1 | 32 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2005-06 | CHL | Amarillo Gorillas | 4 | 0 | 3 | 3 | 8 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2005-06 | CHL | Tulsa Oilers | 42 | 6 | 15 | 21 | 113 | -6 | 0 | 4 | 0 | 1 | 1 | 0 | 79 | 7.6 |
Totals | 514 | 166 | 209 | 375 | 1439 | -25 | 32 | 7 | 0 | 1 | 12 | 1 | 836 | 19.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Spokane Chiefs | 10 | 2 | 8 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | WHL | Spokane Chiefs | 10 | 5 | 6 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Cornwall Aces | 14 | 3 | 3 | 6 | 29 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Saint John Flames | 14 | 4 | 7 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Saint John Flames | 4 | 2 | 0 | 2 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Las Vegas Thunder | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 16 | 24 | 40 | 168 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |